Updated 1/8/25
Railroad | City/Town | Address | Mov ed |
Ty pe | Current Use | Date | Material |
Track | Curr. RR | Notes |
Boston & Maine | Amesbury![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 Elm St. | Yes |
P |
Business | 1872 |
Wood | Gone | None | moved twice from the Water St. orig. site remodeled link |
Boston & Maine | (Amesbury)![]() ![]() ![]() ![]() |
Water St. | Yes |
P |
Society | 1848 |
Wood | Gone | None | "Salisbury Point," now behind Amesbury depot |
Boston & Maine | Andover![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
100 School St. | No |
P |
Business | 1907 |
Stone | In Use | GRS/MBTA/ Amtrak | modeled on Beverly depot |
Boston & Maine | Andover![]() |
15 Railroad Ave. | No |
F |
Business | before 1875 |
Brick | In Use | GRS/MBTA/ Amtrak | |
Boston & Maine | Andover![]() |
Marbleridge Rd. | No |
P |
Private | before 1875 |
Wood | Gone | None | "Marble Ridge" |
Boston & Maine | Ballardvale![]() |
265 Andover St. | No |
P |
Private | before 1848 |
Wood | Gone | None | original depot; track moved in re-alignment |
Boston & Maine | Ballardvale![]() ![]() ![]() ![]() ![]() ![]() |
174-176 Andover St. | Yes |
P |
Private | 1848 |
Wood | In Use | GRS/MBTA/ Amtrak | 2nd depot; 56' cut & turn- ed 90º in 1881; remaining 79' demolished in1950 |
Boston & Maine | Beverly![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Railroad Avenue & 10 Park St. | No |
P |
Business | 1897 |
Stone | In Use | GRS/MBTA | Bradford Lee Gilbert depot NatRegHP |
Boston & Maine | Beverly Farms![]() ![]() ![]() ![]() ![]() |
3 Oak St. | No |
P |
Business | 1898 |
Wood | In Use | GRS/MBTA | |
Boston & Maine | Boxford![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
129 Depot Rd. | Yes |
P |
Private | 1853 |
Wood | Gone | None | moved back slightly from ROW "East Boxford" |
Boston & Maine | Boxford![]() |
Depot Rd. near Pond St. | No |
F |
Private | c.1850 |
Wood | Gone | None | |
Boston & Maine | Bradford![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Railroad Ave. | No |
P |
Business | c.1870 |
Wood | In Use | GRS/MBTA/ Amtrak | |
Boston & Maine | Cliftondale![]() ![]() ![]() ![]() ![]() ![]() |
Eustis St. | No |
P |
Private | 1853 |
Wood | Not in Use | MBTA | |
Boston & Maine | Danvers![]() ![]() ![]() |
6 Hobart St. | No |
F |
Business | before 1875 |
Wood | Gone | None | recently repainted and restored |
Boston & Maine | Danvers Jct. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27 Cherry St. | Yes |
P |
Business | 1868 |
Wood | Gone | None | to bemoved & restored update update 2 |
[Boston & Maine] | [East Lynn]![]() ![]() ![]() |
[moved to Durham, New Hampshire] |
[Yes] |
[P] |
[Business] | [1896] |
[Brick] | [In Use] | [ Amtrak/ GRS] | [orig. depot moved 1911] |
Boston & Maine | Essex![]() |
Island Road | Yes |
F |
Business | 1872 |
Wood | (Gone) | (None) | moved 1.5 miles; now ,5 miles down Island Rd. |
Boston & Maine | Hamilton![]() |
??? | No |
P |
Vacant | 1959 |
Wood | In Use | MBTA | replacement depot/mail & baggage building |
Boston & Maine | Haverhill![]() |
20 Hale St. | No |
F |
Business | 1870 |
Brick | In Use | MBTA/GRS/ Amtrak | south end destroyed and north end damaged by fire |
Boston & Maine | Haverhill![]() |
203 Essex St. | No |
F |
Business | before 1870 |
Brick | Gone | None | one half of original FH divided in 1905 |
Boston & Maine | Haverhill![]() |
East of 203 Essex St. | No |
F |
Business | before 1870 |
Brick | Gone | None | other half of original FH divided in 1905 |
Boston & Maine | Lawrence![]() ![]() ![]() ![]() |
65 Merrimack St., at Parker St. | No |
P |
Business | 1931 |
Brick | In Use | MBTA/ST | "Law. Cent." to be replaced |
Boston & Maine | Manchester![]() |
Summer St. | No |
F |
Municipal | before 1875 |
Wood | In Use | MBTA/GRS | |
Boston & Maine | Methuen![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
55 Union St. | No |
P |
Business | Brick | Not in Use | None | ||
Boston & Maine | (Middleton)![]() ![]() ![]() |
Maple St. (Rte. 62) | Yes |
P |
Municipal | c.1866 |
Wood | (Gone) | (None) | South Middleton depot; moved to Reading and now back to Middleton |
Boston & Maine | Middleton![]() ![]() |
38 Central St. | Yes |
P |
Private | before 1874 |
Wood | (In Use) | (GRS) | moved one house-lot back from tracks |
Boston & Maine | Middleton/Howe![]() |
17 East St. | Yes |
P |
Private | 1873 |
Wood | (Gone) | (None) | moved .25 miles, modified into a two- story structure |
Boston & Maine | North Andover![]() ![]() ![]() ![]() |
109 Sutton St. | No |
P |
Business | 1875 |
Wood | In Use | MBTA/GRS/ Amtrak | remodeled extensively |
Boston & Maine | North Andover![]() |
Sutton St. | No |
F |
Business | ??? |
Wood | In Use | MBTA/GRS | |
Boston & Maine | North Andover![]() |
10 Main St. | No |
F |
Business | 1840 |
Stone | In Use | MBTA/GRS | original 1840 "freight warehouse" |
Boston & Maine | Pride's Crossing![]() ![]() ![]() ![]() ![]() |
590 Hale St. (Rte 127) | No |
P |
Business | before 1899 |
Wood | In Use | MBTA/GRS | canopies shortened |
Boston & Maine | Rockport![]() ![]() ![]() |
Pooles Lane, off Railroad Ave. | No |
F |
Business | before 1884 |
Wood | In Use | MBTA/GRS | |
Boston & Maine | Rosemont![]() |
179 Rosemont St. | No |
P |
Business | before 1925 |
Wood | In Use | MBTA/GRS/ Amtrak | remodeled with second story and back addition |
Boston & Maine | Salem![]() |
89 Margin St. | No |
P |
Business | 1959 |
Brick & Stucco | In Use | MBTA/GRS | |
Boston & Maine | Saugus![]() ![]() ![]() |
344 Central St. at Webb Place | No |
P |
Business | 1853 |
Wood | Not in Use | None | heavily added on to at the west end |
Boston & Maine | Shawsheen![]() ![]() ![]() ![]() |
Haverhill St. (Rte 133) [in Andover] | No |
P |
Business | c.1908 |
Brick | In Use | MBTA/GRS/ Amtrak | NatRegHP part of historical Shawsheen Village |
Boston & Maine | South Lawrence | Andover St. | No |
F |
Railroad | before 1900 |
Wood & Metal | In Use | MBTA/GRS/ Amtrak | Guilford Rail Systems Yard Office |
Boston & Maine | South Essex![]() ![]() ![]() ![]() |
17 Southern Ave. | Yes |
P |
Private | c.1887 |
Wood | Gone | None | "Conomo" |
Boston & Maine | Swampscott ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 Railroad Ave. at Burrill St. | No |
P |
Business | 1868 |
Wood | In Use | MBTA/GRS | NRHP
restoration?
availability
![]() ![]() |
[Boston & Maine] | [Tapleyville]![]() |
[moved to Log Cabin Rd. in Kennebunk- port ME] |
[Yes] |
[P] |
[Society] | [before 1920] |
Wood | [In Use] | [Guilford] | [repl. station currently at Seashore Trolley Mus., renamed "Arundel" |
Boston & Maine | Topsfield![]() ![]() ![]() |
16 Summer St. | Yes |
P |
Private | 1854 |
Wood | Gone | None | original depot, moved twice |
Boston & Maine | Topsfield ![]() |
11 Grove St. | Yes |
F |
Private | before 1900 |
Wood | Gone | None | original FH, currently disassembled & stored |
Boston & Maine | Topsfield | 11 Grove St. | Yes |
F |
Private | before 1900 |
Wood | Gone | None | built after 1875 to supple- ment the first FH; moved from 11 to 15 Grove St. |
Boston & Maine | West Andover![]() ![]() ![]() |
48 Haggets Pond Rd. | Yes |
P |
Private | 1866 |
Wood | (Gone) | (None) | "Haggets" moved across ROW |
MBTA/GRS | Lawrence![]() |
Merrimack St., at South Union St. | No |
P |
Railroad | 2005 |
Brick & Concrete | In Use | MBTA/GRS/ Amtrak | |
MBTA/GRS | Lynn | Monroe St. near Market St. | No |
P |
Railroad | 1992 |
Steel & Concrete | In Use | MBTA/GRS | |
MBTA/GRS | Newburyport![]() |
Boston Way near Parker St. | No |
P |
Business | 1998 |
Brick | In Use | MBTA |
Return to main page