Updated: 2/1/25
Railroad | City/Town |
Address |
Mov ed |
Ty pe |
Use |
Date |
Material | Track |
Curr. RR |
Notes |
Boston & Maine | Ashland![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
69 Depot St. | No |
P |
Society | 1869 |
Wood | In Use | Hobo RR | NatRegHP
detail![]() ![]() ![]() ![]() |
Boston & Maine | Ashland![]() ![]() ![]() ![]() |
Depot St. | No |
F |
Business | 1869 |
Wood | In Use | Hobo RR | original comb. depot |
Boston & Maine | Bethlehem![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Birchmere Ave. | Yes |
C |
Private | 1881 |
Wood | Gone | None | moved back from orig. site and turned link |
Boston & Maine | Canaan![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Depot St. | No |
P |
Business | 1923 |
Wood | Gone | None | replacement station; heavily remodeled |
Boston & Maine | Canaan![]() ![]() ![]() ![]() |
Depot St. | No |
F |
Vacant | 1924 |
Wood | Gone | None | |
Boston & Maine | Enfield![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Depot St. | No |
P |
Business | 1902 |
Wood | Gone | None | |
Boston & Maine | Enfield![]() ![]() |
Main St. | No |
F |
Business | 1902 |
Wood | Gone | None | |
Boston & Maine | Haverhill![]() ![]() ![]() ![]() ![]() ![]() |
Depot Rd. | No |
C |
Private | ??? |
Wood | Gone | None | |
Boston & Maine | Lebanon![]() ![]() ![]() ![]() |
Parkhurst St. | No |
C |
Private | ??? |
Wood | Gone | None | |
Boston & Maine | Lisbon![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Depot St | No |
P |
Business | ??? |
Wood | Gone | None | restoration efforts: 1 2 3 4 NHRHP |
Boston & Maine | Littleton![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cottage St. | No |
P |
Business | 1929 |
Brick | In Use | NH&VT | replaced original |
Boston & Maine | Littleton![]() ![]() |
Cottage St. | No |
F |
Business | ??? |
Wood | In Use | NH&VT | |
Boston & Maine | (Maplewood![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
(Maplewood Hill Rd.) | Not yet |
C |
(Vacant) | 1881 |
Wood | None | Gone | temp. razed, soon to be rebuilt link saved! |
Boston & Maine | North Haverhill![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brushwood & Benton Sts. | No |
C |
Private | 1899 |
Wood | Gone | None | "Blackmount" |
Boston & Maine | (North Woodstock)/ Lincoln![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
School St. | Yes |
C |
Business | ??? |
Wood | Gone | None | moved from Lincoln, heavily remodeled |
Boston & Maine | (Pike)/ Oliverian![]() ![]() ![]() ![]() ![]() |
Rte. 25 | Yes |
P |
Municipal | 1853 |
Wood | Gone | None | originally called East Haverhill |
Boston & Maine | Pike![]() ![]() ![]() ![]() ![]() |
Rte.25 | No |
C |
Municipal | c. 1924 |
Wood | Gone | None | station map![]() |
Boston & Maine | Plymouth![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Depot St. | No |
P |
Municipal | 1911 |
Brick | In Use | Hobo RR | interior: ![]() ![]() |
Boston & Maine | Plymouth![]() ![]() |
Depot St. | No |
F |
Business | ??? |
Wood | In Use | Hobo RR | |
Boston & Maine | (Profile Falls)![]() ![]() |
(moved to Contoocook) | Yes |
P |
Private | ??? |
Wood | (None) | (Gone) | set to be returned to Bristol and restored |
Boston & Maine | (Quincy)![]() ![]() ![]() ![]() |
(in East Barnet, VT) | Yes | P |
Private | 1924 |
Wood | (Gone) | (None) | 3rd station; moved to East Barnet, VT |
Boston & Maine | Sugar Hill![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rte. 302 | No |
C |
Vacant | 1893 |
Wood | Gone | None | |
Boston & Maine | Warren![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rte. 25 | No |
P |
Business | 1895 |
Wood | Gone | None | |
Boston & Maine | Warren![]() |
Rte. 25 | No |
F |
Business | ??? |
Wood | Gone | None | |
Boston & Maine | Wentworth![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
East Side Rd. | Yes |
P |
Society | 1900 |
Wood | Gone | None | newly restored, sign, interior view |
Boston & Maine | West Lebanon![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Railroad Ave. | Yes |
P |
Private | 1899 |
Wood | In Use | None | "Westboro" Being moved again? (2/18) |
Boston & Maine | Woodsville![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Center St. | No |
P |
Business | c. 1921 |
Wood | Gone | None | |
Boston & Maine | Woodsville![]() |
Center St. | No |
F |
Business | ??? |
Wood | Gone | None | |
(Boston & Maine) | (Piermont)![]() ![]() ![]() ![]() ![]() |
LowerPlains Rd. | No |
P |
??? | ??? |
Wood | In Use | VRS-WC | "Bradford-Piermont" (in Bradford, VT) |
(Boston & Maine) | (Hanover)![]() ![]() ![]() ![]() |
Main St. at River Rd. | No |
P |
Club | ??? |
Wood | In Use | VRS-WC | "Norwich-Hanover" (in Norwich, VT) |
(Boston & Maine) | (Hanover)![]() ![]() |
Main St. at River Rd. | No |
F |
Club | ??? |
Wood | In Use | VRS-WC | "Norwich-Hanover" in Norwich, VT) |
(Boston & Maine) | (Lyme)![]() ![]() ![]() |
Off Rte. 5 | No |
P |
Business | ??? |
Wood | In Use | VRS-WC | "Thetford-Lyme" (in East Thetford, VT) |
(Boston & Maine) | (Orford)![]() ![]() ![]() ![]() ![]() ![]() |
Off Rte. 5 | No |
C |
Business | ??? |
Wood | In Use | VRS-WC | "Fairlee-Orford" (in Fairlee, VT) |
Cafe Lafayette Dinner Train | North Woodstock![]() |
former Deer Park Hotel site | No |
P |
Business | 2007 |
Wood | In Use | Hobo RR | under construction |
Granite State Scenic | Lincoln![]() |
Railroad St. | No |
P |
Railroad | ??? |
Wood | In Use | Granite State Scnic | formerly Hobo RR |
White Mt. Central | Lincoln![]() ![]() ![]() ![]() ![]() |
Rte. 3 | No |
P |
Railroad | ??? |
Wood | In Use | White Mt. Central | train register |
Return to Main page