Updated 3/2/23
Railroad | City/Town | Address | Mov ed | Ty pe | Current Use | Date | Mater ial | Track | Curr. RR | Notes |
Amtrak | Worcester![]() ![]() ![]() |
45 Shrewsbury St. | No |
P |
Vacant | 1976 | Brick | In Use | Amtrak/CSX/ MBTA | headed for demolition? |
Boston & Albany | Gilbertville![]() ![]() ![]() ![]() ![]() |
248 Main St. (Rte. 32) | No | P |
Business | c.1870 | Brick | In Use | MassCentral | |
Boston & Albany | Gilbertville![]() |
248 Main St. (Rte. 32) | No | F |
Business | c.1870 | Brick | In Use | MassCentral | |
Boston & Albany | Milford![]() ![]() ![]() ![]() |
170 Central St. | No |
P |
Business | 1909 |
Stone | Gone | None | |
Boston & Albany | North Brookfield![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elm and School Sts. | No |
C |
Business | 1875 |
Brick | Gone | None | |
Boston & Albany | South Athol![]() ![]() ![]() |
Rice Rd. near Hackett St. | No |
C |
Private | c.1871 |
Wood | Gone | None | |
Boston & Albany | Southville![]() ![]() |
260 Parkerville Rd. | Yes | C | Private | Wood | (In Use) | (CSX) | "Southboro" Moved c. 1905; orig. West. RR | |
Boston & Albany | Spencer![]() ![]() ![]() ![]() ![]() |
62 Wall St. @ Cherry St. | No |
P |
Business | 1879 |
Brick | Gone | None | |
Boston & Albany | Warren![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
47 Main St. (Rte. 67) at Railroad Square | No |
P |
Business | 1892 |
Stone | In Use | Amtrak/CSX | Shepley, Rutan & Coolidge station |
Boston & Albany | Warren![]() |
Maple St. (Rte. 19) | Yes |
F |
Business | c.1840 |
Brick | In Use | Amtrak/CSX | moved 500' west in 1891 |
Boston & Albany | Warren | 63 Bacon St. | Yes |
F |
Business | 1839 |
Wood | (In Use( | (CSX) | orig. Western RR depot, moved from Main St. |
Boston & Albany | Webster![]() ![]() ![]() ![]() ![]() |
10 Oxford Ave. (in Dudley) | No |
C |
Business | c.1886 |
Wood | Gone | None | |
Boston & Albany | West Brookfield![]() ![]() |
Front and Central Sts. | No |
P |
Society | 1884 |
Stone | In Use | CSX/Amtrak | |
Boston & Albany | West Brookfield![]() |
14 Freighthouse Rd. | No |
F |
Business | 1840's |
Brick | In Use | CSX/Amtrak | |
Boston & Albany | West Brookfield![]() ![]() ![]() ![]() |
Ware St. and Front St. | Yes |
P |
Business | before 1847 |
Wood | In Use | CSX/Amtrak | original Western RR station, later used as a trolley depot |
Boston & Albany | Westborough![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 East Main St. (Rte. 30) | No |
P |
Business | 1899 |
Stone | In Use | CSX/Amtrak/ MBTA | restoration completed in 2003 |
Boston & Albany | Worcester![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 Washington Sq. | No |
P |
Railroad/ Business | 1911 |
Stone | In Use | CSX/MBTA/ Amtrak/PW | Interior views Union Station restored NRHP |
Boston & Maine | Athol![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
576 South St. near Exchange St. | No |
P |
Municipal | 1873 |
Brick & Stone | In Use | GRS | rebuilt in 1892, after fire; being restored |
Boston & Maine | (Bolton)![]() ![]() |
484 South Bolton Rd. | Yes |
P |
Private | c. 1890 | Wood | (In Use) | (MBTA) | moved from South Bolton (c. 1944) |
Boston & Maine | Clinton![]() ![]() ![]() ![]() |
626 Main St. at Depot Square | No |
C |
Business | 1915 |
Brick & Marble | In Use | GRS/CSX | upper level: NH lower level: B&M |
Boston & Maine | Gilbertville![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
76 Main St. ( Rte. 32) | No |
P |
Business | 1887 |
Wood | Gone | None | |
Boston & Maine | Greendale (Worc.)![]() ![]() |
619 West Boylston St. | No |
F? |
Business | ??? |
Wood | In Use | GRS | heavily modified; link |
Boston & Maine | Holden![]() ![]() ![]() |
Pleasant St. | No |
P |
Business | 1872 |
Wood | In Use | Providence & Worcester | |
Boston & Maine | Holden![]() |
Pleasant St. near Sunnyside Ave. | No |
F |
Business | 1876 |
Wood | In Use | Providence & Worcester | |
Boston & Maine | (Holden)![]() ![]() ![]() ![]() ![]() |
176 Reservoir St. (Rte. 31) | Yes |
P |
Business | 1871 |
Wood | (In Use) | (Providence & Worcester) | moved from Jefferson (Fitch. RR/B&M) |
Boston & Maine | Lancaster![]() |
90 Center Bridge Rd. | No |
F |
Business | 1849 |
Wood | In Use | GRS | fire-damaged |
Boston & Maine | Otter River![]() ![]() |
Willow St. near Main St. | No |
F |
Business | before 1875 |
Brick | In Use | GRS | |
Boston & Maine | South Lancaster![]() ![]() ![]() |
Mill St. | No |
P |
Vacant | c.1850 |
Wood | In Use | GRS | renamed "Thayer" in 1910 |
Boston & Maine | (Winchendon)![]() ![]() ![]() ![]() ![]() ![]() |
Off Rte. 302 | Yes |
P |
Vacant | ??? | Wood | (Gone) | (None) | "Naukeag," moved to State Line, NH, as repl., then to Winchendon |
Boston & Maine | Sterling Jct.![]() ![]() ![]() |
4 Camp Ground Rd. | No |
F |
Railroad | before 1888 |
Wood | In Use | GRS | see web link |
Boston & Maine | West Boylston![]() ![]() |
Goodale St. near Prospect St. | No |
F |
Business | c.1848 |
Wood | In Use | GRS | re-named from "South Boylston" in 1903 |
Grafton & Upton | North Grafton | 50 Westboro Rd. | No |
P |
Business | before 1957 |
Wood | In Use | CSX/Amtrak/Graf. & Upton/ MBTA | |
New Haven | Auburn![]() ![]() ![]() ![]() |
20 Auburn St. | No |
C |
Business | 1840 |
Wood | In Use | Providence & Worcester | |
New Haven | Leominster![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 Columbia St. | No |
P |
Business | 1878 |
Brick | Gone | None | NatRegHP "Leominster Center" |
New Haven | Saundersville![]() ![]() |
74 Elmwood St. | Yes |
P |
Private | before 1889 |
Wood | In Use | Providence & Worcester | moved .25 mi., turned 180º and modified |
New Haven | Southbridge![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 Larochelle Way, off of Depot St. | No |
P |
Municipal | 1911 |
Brick | Gone | None | |
New Haven | Sterling Center![]() |
13 Waushacum St. | Yes |
F |
Business | before 1875 |
Wood | Gone | None | |
New Haven | Uxbridge![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20 South Main St. | No |
P |
Business | 1895 |
Stone & Brick | In Use | Providence & Worcester | NatRegHP |
New Haven | Uxbridge![]() ![]() ![]() |
46 Depot St. | No |
F |
Business | before 1875 |
Wood & Metal | Not in Use | Providence & Worcester | |
New Haven | West Berlin![]() ![]() ![]() |
223 West St./Rte. 62 | No |
F |
Business | ??? |
Wood | In Use | CSX | "Carters" |
New Haven | Whitinsville![]() ![]() ![]() ![]() ![]() |
683 Linwood Ave. (in Northbridge) | No |
P |
Business | 1901 |
Wood | In Use | Providence & Worcester | "Whitins" |
New Haven | Wilkinsonville![]() ![]() |
2 Follette St. | Yes |
P |
Private | before 1878 |
Wood |
(In Use) | (Providence & Worcester) | moved nearby down the hill, but in disrepair |
Uxbridge & Blackstone Street Rwy | Uxbridge![]() |
??? | No |
C |
Private | ??? |
Wood | Gone | None | also served as company offices |
Return to main page