Stations Gone from Their Original Sites:
Updated 3/2/23
{Date indicates year in which the depot is known (or believed) to have been destroyed or dismantled.}
Barnstable County:
Berkshire County:
Bristol County:
Dukes County:
Essex County:
Bass Rocks | Phelps Mills | Lynnfield Centre | Lynnfield |
Ipswich [orig.] (P) | Ipswich (P) | Ipswich (F) [2008] | Rowley |
Pond St. (F) (Newburyport) [1955] | Pond St. (P) (Newburyport) [ca. 1932] link | Newburyport (East.) (orig.) [1854] | Baldpate (South Georgetown) |
Newburyport (East.) (P) (2nd) [1892] | Newburyport (East.) (F) | Newburyport (East.) (3rd) [1968] | Haverhill (P) |
Haverhill Bridge | Stevens | Andover [orig.] [1985] | Andover [2nd] [c. 1905] |
Lawrence [orig.] (P) | Rockport (P) | Marblehead [2nd] {1877} | Marblehead [3rd] |
Devereaux | Marblehead [orig.] | Essex (P) | Danvers Jct. (F) |
North Beverly (P) (1980's) | North Beverly (F) | Danvers East [orig.] | Collins St. (Danvers) |
Danversport (P) | Danversport (F) | Manchester {orig.] | Manchester (P) (repl.) |
Hamilton-Wenham (P) [orig.] {1961} | Hamilton-Wenham (F) [orig.] {2000} | Asbury Grove (B&M) | Asbury Grove (trolley) |
South Lawrence (orig.) | South Lawrence (2nd) | North Lawrence (Essex St.) (orig.) | North Lawrence [2nd] |
Lynn (orig) [c. 1848] | Lynn (2nd) [c. 1872] | Lynn (3rd) (Market St.)[1873] | Lynn (3rd) (Central Square) [c. 1889] |
Lynn (4th) (Central Square) {1952} | Lynn (5th) [c. 1993] | Green St. (Lynn) | Lynn (BRB&L) |
Lynn Common | Phillips Beach | East Lynn (B&M) [repl.] | West Lynn (B&M) |
Suttons Mills | Essex Falls | Clifton | Proctor(s) |
Beverly Jct. (tower) | Beverly Farms (orig.) | Beverly Farms (West Farms) (2nd) [1898] | Beverly Farms (F) [1953] |
Grove St. | Beverly (orig.) [1855] | Beverly (2nd) [1897] | Market St. (Lynn/BRB&L) |
Woodbury | North St. (Salem) | West Gloucester | West Manchester |
Forest River | Georgetown (P) [orig.] | Georgetown (P) [repl.] | Georgetown (F) |
Miles River | South Peabody | West Andover | Montserrat |
Ward Hill | Raddin | Loring Ave. | Magnolia |
Peabody | West Peabody | East Saugus | Salisbury |
Salem [orig.] | Salem [2nd] {1954} | Salem Harbor | Salem (S&L) |
Ingall's Crossing | Methuen [orig.] | Methuen [2nd] | Hawthorne |
Rosemont {orig.} | Waters River | Amesbury (F) | Amesbury {orig.} [1887] |
Gloucester | Ferncroft | Tapleyville {orig.} | Pleasant Hill |
Methuen (F) {2010} | Groveland | Putnamville | Beach Bluff [orig.] |
Newbury | Carltonville | Lawrence (B&L) (Canal St.) | Topsfield [repl.] {c.1952} |
Swampscott (F) | Merrimac (P) | Merrimac (F) | Haverhill [orig.] |
Castle Hill | Byfield |
Franklin County:
Greenfield (FRR) (P) | Greenfield (F) {c. 2000} | Greenfield (CRR) (orig.) | Greenfield (CRR) (2nd) [1890] |
Miller's Falls {1962} | Orange | Conway (P) | Conway (F) |
South River (F) | South River (P) | South Deerfield (B&M) (P) | South Deerfield (B&M) (F) |
Shelburne Falls [Union Station] (repl.) | Shelburne Falls [orig.] | South Deerfield (NH) (F) | South Deerfield (NH) (P) |
Lake Pleasant [trolley] | Lake Pleasant [repl.] | Lake Pleasant [orig.] {1977} | East/West Northfield (B&M) (P) |
Gill | Northfield (CV) | Northfield Farms | Turners Falls (B&M) [read] |
Charlemont (P) | Charlemont (orig. P) (F) {1996} | Bardwell | Turners Falls (NH) |
Monroe Bridge | Whately (NH) | Whately (B&M) (P) | Whately (B&M) (F) |
Montague (CV) | Montague (B&M) [orig.] | Deerfield (B&M) (F) {c. 1967} | Deerfield (B&M) (P) {c. 1967} |
Shelburne Jct. (P) | East Deerfield | Bernardston | West Northfield/South Vernon (CV) |
Mt. Hermon (P) | Mt. Hermon (F) | Wendell | Zoar |
Deerfield (P) (NH) | Deerfield (F) (NH) | Leverett | Farley |
Erving (orig.) |
Hampden County:
Chicopee | Three Rivers | Russell (P) | Russell (F) {c.2004} fire |
Springfield (orig. Un. St.) {1851} | Springfield (2nd Un. St.) {1888} | Springfield (3rd Un. St.) {1970's} Link | Springfield (F) (B&A) {2015} |
Springfield (orig. Amtrak) {1994} | Mt. Tom (B&M) {1914} | Mt. Tom [Upper] | Mt. Tom [Lower] |
Bondsville (CM) [1980] | Bondsville (B&A) | Forest Lake [trolley] | Forest Lake [no structure] |
Southwick | Holyoke (B&M) (orig.) | Holyoke (NH) | Armory |
North Wilbraham | East Brimfield [trolley] | West Brimfield | Mittineague |
Willimansett | West Springfield (F) [orig.] | Westfield (NH&N) {1940's} | Westfield (F) (B&A) {1960's} |
Westfield (B&A) [orig.] | Chicopee Jct. | Chicopee Jct. (orig.) | Indian Orchard |
Woronoco | Palmer (CV) (P) (orig.) {c.1884} | Palmer (B&A) (P) (orig.) {c.1884} | Palmer (B&A) (F) (orig.) {1987} |
Congamond | Feeding Hills | Ludlow [1960] | Red Bridge |
State Line (CV) | Smiths Ferry (orig,) | Smiths Ferry (repl.) |
Hampshire County:
Middlesex County:
y
Vose | Willows (Groton) | Groton (P) (orig.) [c. 1907] | Groton (P) (repl.)[1932] |
Waltham (CM) | Ayer (F) | Ayer (Groton Jct.) (P) (orig.) {c.1900} | Ayer (P) (repl. pair) {c.1960} |
Lowell Jct. (orig.) | Lowell Jct. (repl.) | Lincoln (P) | Lincoln (F) |
Lawrence (orig.) | Lawrence (B&L) | Baldwin (Tewksbury) | Wamesit (Maces) |
Auburndale [1961] | Auburndale (orig.) | Bleachery (South Lowell) | Bleachery (Waltham) |
Newton Highlands (orig.) | South Sudbury [orig.] | South Sudbury (F) | South Sudbury (Union) ]1950s] |
Newtonville [ca. 1959] | Newton Centre (Newton Corner) (orig.) | Newton [ca. 1959] link | West Newton [ca. 1959] |
Arlington {after 1977} | Arlington Hts. | Framingham Centre (NH) (F) | Framingham Centre (NH) (P) |
Wigginville | Nobscot | Woburn | Mishawum (North Woburn) |
Marlboro (NH) (orig.) {1910} | Marlboro (B&M) (P) {1987} | Marlboro (NH) (P) | Cambridge (Porter Sq.) [orig.] (c. 1960) |
Gleasondale (B&M) | Gleasondale (CM) | Gleasondale Jct. | East Sudbury |
Waltham North (CM) | Walnut Hill (Water Place) (Woburn) (B&M) | Saxonville (ca. 1948) | Wakefield Jct. |
West Medford [1950] | West Natick | Maynard | North Sudbury (Raymonds) |
South Acton (orig.) {1927} | South Acton (repl.) {1984} | North Acton (orig.) | North Acton (repl.} |
West Acton {1960s} | Belmont Center (CM) | Belmont (orig. Fitch RR) | Melrose (Cedar Park) |
Edgeworth | Woburn (Central Sq.) | Chestnut Hill | Melrose Highlands |
Clematis Brook | Beaver Brook | Cross St. | West Chelmsford (P) |
Cherry Brook [1996] link | Shirley (orig./B&M) {c.1965} | North Chelmsford | Chelmsford (P) (orig.) |
Greenwood | Wilmington (orig.) | Hudson (CM) (orig.) [1937] | Hudson (Fitch.)[2003] gone |
North Wilmington (F) | North Wilmington (P) (repl.) [ca. 1959] | North Wilmington (P (orig.) [1914] | Silver Lake (Wilmington) |
Reformatory | North Littleton {1928} | Glenwood (B&M) | Merrimack St. (Lowell) |
Rogers St. | Carlisle | Meadowview | Winchester Highlands |
Milk Row {1895} | Prospect Hill (Somerville) {ca. 1933} | Winter Hill (Somerville)[orig.] | Winter Hill (Somerville)[repl.] |
Somerville (Union Sq.) (orig.) | Somerville (Union Sq.) (repl.) | East Somerville | West Somerville (Davis Sq.) |
North Somrville (Willow Bridge) (orig.) {ca.1880} | North Somerville (Willow Bridge) {ca.1990} | Somerville Jct. (Somerville Centre){ca. 1940} | Somerville Highlands |
Somerville | College Hill (Tufts College) [by 1900] | Tufts College (Medford) | |
Winchester (orig.) | Waltham (orig. B&M) | Waltham (c. 1960) | East Watertown (Arsenal) (Grove St.) |
Waverly (CM) | Waverly (B&M) | Waverly (B&M) (orig.) | South Framingham (orig.) [1960's] |
Concord (P) (orig.) {1890s} | Concord (F) [1991] | Kendall Green (F) | Kendall Green (P){orig.} [1896] |
Littleton (P) (orig.) {c.1879} | Littleton (F) | Lowell (Merrimack St.){orig.} [1852] | Lowell (Merrimack St) {repl.} [1905] |
Lowell (Middlesex St.) | Lowell (1st Union) [1892] | Lowell (Chelmsford St.) [1970's] | Lowell (2nd Union) [1950s] |
Wakefield/Lowell St. | North Pepperell | Pepperell (Fitch.) (F) | Pepperell (W&N) (E. Pepperell) (P) [1930's] |
Newell | Primus (Hollingsworth) | West Concord (F) | West Concord (P) {orig.}[c.1890] |
Chemistry (Newton St.) | Riverview (Waltham) | Wayside Inn [1940s] | Park St. (Medford) (orig.} [1890s] |
Billerica [1998] | Hills Crossing (orig.) | Hills Crossing (repl.) | West Townsend |
South Billerica | North Billerica (orig,) | East Billerica (orig.)[c. 1940] | East Billerica (repl.)[ca. 1965] |
Tower Hill (orig.) [c. 1890] | Tower Hill (2nd) | Tower Hill (3rd) [1999] | Roberts |
Newton Corner {orig. Newton} | Tewksbury (repl.) | Salem Jct./Tewksbury Jct. /Lawrence Jct. | So. Framingham (B&A) (orig. P, later F) {1960s} |
Newton Lower Falls | Forge Village [1970's] | Union Market | Pleasant St. (Stoneham) |
Cochituate | Woburn Highlands | Tyngsboro (F) | Tyngsboro (P) |
Turnpike (B&M) [2007] | Stoneham (F) | Hastings [1936] | Cambridge (trolley) |
Medford {orig.} | Medford | Park St. (Medford) (orig.) | Townsend Harbor |
Reading Highlands | Oak Grove (Malden) | Almont | Squanacook Jct. |
Marlboro Jct. | Graniteville (F/P) | Brookside | Nuttings Pond (Middlesex Jct.) |
Montrose read | Waban | Metcalf | Watertown |
Holliston (F) | Eliot | Munroe {1959} | West Cambridge/Brick Yards |
Bakers Bridge | Silver Hill (orig.) | Silver Hill (repl.)[2015?] | Lake St. (Arlington) {after 1977} |
Ordway (flagstop) [1972] | Malden Center (Malden) | Linden | Park St./Brown (Wilmington) |
Bell Rock | West Everett | Broadway | Franklin Park (Malden) |
Malden (orig.) [1870] | Malden (repl.) [1870] | West St. (Everett) | Maplewood [2004] gone |
Westford (P) | Westford (F) | Everett | East Everett |
Wilmington (F) {orig.} | Faulkner | Burtts | Hulls Crossing (orig. B&A Newtonville) |
Roberts/Brandeis | Holden Jct. (no structure) | East Cambridge (B&A) | East Cambridge (Lechmere) (B&L) |
Fresh Pond | Reading (orig.) [1868] | Gleason Jct. | North Lexington |
Pierces Bridge | East Lexington | Waltham (F) | Boxboro |
Mirror Lake (no structure) | Wyoming Hill | Wellington | Cypress St. (Brookline Hills) |
Bennett Hall [c.1935] | Lake Crossing | Walkerville | Atherton |
South Lowell | Stony Brook [1953] | Brattles | Lake Boone (Whitman's Crossing) |
Natick (orig.) [1890's] | Riverside (B&A) | Riverside (orig. B&W) |
Nantucket County:
Norfolk County:
Plymouth County:
Kingston (orig.) [1953] | Brockton (orig.) | Brockton (P) | Brockton (F) (orig.) |
East Bridgewater (orig.) | East Bridgewater (repl.) | East Bridgewater (F) | White Horse Beach (trolley) |
South Wareham | Whitman (F) | Whitman (South Abington) (P) {1972} | North Scituate (orig.) |
Burrage | Seaview (Littletown) | Wareham (F) | Wareham (orig.) [1965] |
Middleboro [1995] | Seaside (North Plymouth/ Cordage {orig.} (P) | Seaside (North Plymouth/ Cordage) (F) | South Middleboro [1960's] |
Greenbush (South Scituate) (orig.) [1951] | Greenbush (repl.) [1954] | Campello (southbound) | Campello (northbound) |
Bridgewater (F) | Bridgewater Jct. | Bridgewater (orig) (F) | Bridgewater (orig) (P) [1895] |
Darby [1925] | Egypt | North Abington (orig.) | Hingham (orig.) [1949] |
Rockland (orig.) | Rockland (2nd) [c. 1906] | South Hanson (F) | Haskins (Lakeville) (orig.) [1854] |
Bournetown Cross. | Hanson (orig.) {1910} | Allerton (P) | Nantasket Jct. (P) [2006] |
Nantasket Jct. (F)] | Scituate | Rock (F) | Green Harbor (Webster Place) |
North Hanson (orig.) | Browns (Northville) | Stony Beach | Marion (repl.) |
Cordage (repl.) | Carver/Edaville (orig.)[1955] | Marshfield | Marshfield Hills (East Marshfield) |
Duxbury | Nantasket {orig.} | Nantasket {repl.} | Hull |
Suffolk County:
East Boston (B&A) | Causeway St.(Fitchburg RR) {1927} | North Station [orig.] {1927} | North Station [2nd] {1998} |
East Boston (East.) [orig.] {1841} | East Boston (East.) [2nd] {1842} | Causeway St. (East) [1st] {1862} | Causeway St. (East) [2nd]{1893} |
Pleasant St. (B&P) [orig.] {1875} | Park Sq. (B&P) {1909} | Summer St. (B&NYC) [orig.] {1872} | Summer St. (B&NYC) [2nd] {1896} |
Kneeland St. (B&A) {1960's} | Kneeland St. (NH) {1918} | Washington St. (B&W) [orig.] {1836} | Beach/Lincoln Sts. (B&W/ B&A) [2nd.] {ca. 1899} |
Fairmont/Hyde Park [orig.] {c.1900} | Fairmont/Hyde Park (P) [c.1969] | Fairmont/Hyde Park (F) | Dewey Sq. (NY&NE) {1897} |
Everett/Brighton Sts (B&L) [orig.] {1857} | Causeway St.(B&L) [2nd] {1873} | Causeway St.(B&L) [3rd] {1927} | Columbus Avenue [orig. B&A Trinity, Huntington in Back Bay] |
Forest Hills [orig.] {c.1909} | Forest Hills (elev.){1987} | Sullivan Square (elev.) {1975} | Trinity Place/Huntington Ave. (Back Bay) (B&A){1964} |
Boston (Haymarket Sq.) (P) [orig.] {1845} | Boston (Haymarket Sq.) (P) [2nd] {1897} | Boston (Haymarket Sq.) (F) [orig.] {1850} | Boston (Haymarket Sq.) (F) [2nd] {1861} |
Boston (Haymarket Sq.) (F) [3rd] | Boston (Haymarket Sq.) (F) [4th] | Roslindale (eastbound) | Roslindale (westbound) |
Bellevue [repl.] | Back Bay (B&P) (NH) (orig.) [1928] | Back Bay (B&P) (NH) [2nd, rebuilt]{1979} | Beachmont/Marland [trolley] |
Bellevue (eastbound) | Bellevue (westbound) | Highland (West Roxbury) (eastbound) | Highland (West Roxbury) (westbound) |
West Roxbury [orig.] | West Roxbury [repl.] | Neponset [southbound] | Neponset (northbound) |
Chelsea (B&A) | Chelsea (B&M) (P) | Chelsea (B&M) (F) | Massachusetts Ave. (B&A) |
Spring Street (P) | Spring Street (F) | Boston (NH) (F #12) | Mass. Ave (NH) (F #20) |
South Boston (NH) (P) | South Boston (NH) (F) | Blue Hill Ave. (eastbound) | Blue Hill Ave. (westbound) |
Reservoir | Beachmont | Bird St. (westbound) | Bird St. (eastbound) |
Savin Hill (northbound) | Savin Hill (southbound) | Clarendon Hills (southbound) | Clarendon Hills (northbound) |
Brighton [repl.] | Shawmut [1926] | Harvard St. (eastbound) | Harvard St. (westbound) |
Ocean View | Pleasant St. (Winthrop) | Mt. Hope (westbound) | Mt. Hope (eastbound) {1941} |
Suffolk Downs {1984} | Field's Corner | Orient Heights (Winthrop Jct.) [repl.] [1941] | Orient Heights (Winthrop Jct.) [orig.] [1941] |
Thornton | Ridgeway | Point Shirley | Crescent Beach (Revere Beach) |
Point of Pines (East./B&M) | Oak Island (East./B&M) | Point of Pines (BRB&L) | Oak Island (BRB&L) |
Ocean Spray | Bath House | Ingalls | Playstead/Shirley |
Atlantic/Revere St. | Wood Island {1940s} | Winthrop Highlands | Winthrop Centre |
Ocean Pier | Cottage Hill | Revere St. (Wonderland/ Atlantic) | Winthrop Beach {1940} link |
Belle Isle | Battery (Cherry St.) | West Lynn (BRB&L) | Highlands (BRB&L) |
Popes Hill (southbound) | Popes Hill (northbound) | Uphams Corner | East Boston (BRB&L) [1940] |
Locust St. | Crescent Avenue{1929} | Brighton [orig. [1959] | Rowe's Wharf (BRB&L) |
Ashmont (orig.) [1895] | Ashmont (repl.) | Ashmont (3rd) | Readville {1983} |
Mattapan (Old Colony) [orig.] | Scollay Sq. (trolley) | Everett (elev.) | Dudley St./Roxbury (elev.) [] |
Atlantic Avenue (elev.) {c.1939} | Dover St. (elev.) | Egleston Sq. (elev.) | Boston Adams Square (elev.) |
City Station (elev.) | Green St. (elev.) | Northampton St. (elev.) | Forbes (platform still standing) |
Thompson Sq. (elev.) | Harrison Square | North Station (elev.) | Faneuil/Brook St. |
Roxbury {late 1960's} | Rugby (repl.){c.191} | Rugby (orig.) | Milton Lower Mills {1929} |
Short Beach | West Roxbuty (B&W) | Revere (East. RR) | Revere |
Centre St. | State St. (elev.) | Jamaica Plain (orig. Bartletts) {1871} | Jamaica Plain/Boylston(westbound) (eastbound) |
Jamaica Plain (2nd) | (Jamaica Plain: {1893} never built!) | Hazelwood (northbound) | Hazelwood (southbound) |
Great Head | River St. | Glenwood (Ave.) |
Worcester County:
Fitchburg | West Fitchburg | Gardner (P) {c.1961} | Gardner (F) fire {2002} |
Winchendon [B&M/Ches.] (P) | Winchendon [B&M] (F) {c.2005} | Winchendon [B&A] (P) | Winchendon [B&A] (F) {c.2005} |
Northboro (F) | Northboro [orig.](P) | Northboro (P) | Lincoln Square (Worcester) |
Quinapoxet [CM](P) | Quinapoxet [CM](F) | West Rutland | Rutland |
Oakdale [CM] [orig.] | Oakdale [B&M] [orig.] | Oakdale [B&M] (F) | Oakdale [B&M] [repl.] |
Cordaville | Southboro (NH) | Southville [B&A] (F) | Southville (B&A) (P) [repl.] |
Barre Plains [B&M] | Barre Plains [B&A] | Barre [B&A] | Barre [B&M] |
South Barre | Barre Jct. | Milbury Jct. | North Leominster {1970s} |
Milbury [NH] (P) | Milbury [B&A] (P) | Milbury [B&A] | South Royalston |
Brookfield (P) | Brookfield (F) | Uxbridge (P) [orig.] | Otter River (P) |
Sterling (Sterling Ctr) | Princeton | Brooks | Worcester Union [orig.] {1911} |
Charlton [orig.WRR] | Charlton [repl. B&A]{1960} | Charlton Centre [trolley] | Charlton [trolley] |
South Worcester | Hope Ave. | Sandersdale | Jefferson {Fitch}(F) [2] {2002} |
Jefferson{CM}(F) | Jefferson{CM}(P) | South Gardner | Whalom Park [trolley] |
North Dana | Heywood | South Spencer (P) | South Spencer (F) |
Chaffin | Templeton {2002} | West Boylston [CM]{1900} | West Boylston [BM] (South Boylston) {1960's} |
Still River | Red School | Talbot | Boylston (CM) {1903} |
Creamery (no structure) | Berlin (B&M) | Berlin (NH) | Carters (West Berlin) (P) |
Southbridge [orig.] (P)] | Southbridge [orig.] (F) | Southbridge (F) {1980's} | Lancaster (P) [c. 1980] |
Muschopauge | Farnumsville | Fayville | South Lancaster (F)[1960's] |
Harvard (P) | Harvard (F) | Rochdale | Quinsigamond |
Northbridge (P) | East Blackstone | North Oxford | Oxford |
Waushacum | Baldwinville (B&M) | Baldwinville (B&A) | Leominster [orig.] {c. 1930} |
Milford (NH) (F) | Milford (NH) | South Milford | Milford (B&A) [orig.] |
Milford (G&U) | Milford (B&A) (F) | Athol [FRR] [1935] | North Brookfield [orig.] |
Bolton (P) | Bolton (F) | Coldbrook | Gilbertville [B&M] (F) |
Warren (2nd) | Warren [orig.] (F) [1891] | Webster (B&A) (F) | Webster (NH] [1936] |
Whitins [orig.] | Whitins (F) [1960's] | Wheelwright (Hardwick) (P) | Wheelwright (Hardwick) (F) |
Wachusett (P) | Wachusett (F) {2006} | Ashburnham | West Boylston (orig.) {1900} |
Wilkinsonville [repl.] | Millville Heights | Millville | West Boylston (CM) (F) |
Sterling Jct. (P) | Westminster | East Gardner | Hopedale [G&U}] {2008} |
Pinehurst Park (trolley) | Upton | Athol (F) [c. 1996] | Gates Crossing (no structure) |
Lunenburg | Grafton | Clinton [orig.] | South Fitchburg |
Worcester (B&W) (Foster St.) | Worcester (Washington Sq.) (B&A) [orig.] | South Ashburnham | Blackstone (Waterford) [1960's] |
Spencer (F) | Spencer [orig.] | Worcester (Foster St.) | Rocky Hill |
Summit (no structure) | South Clinton | North Grafton {1908} | Jamesville |
Westborough (F) {2006} | Westborough [orig.] | East Brookfield (F) | West Leominster |
East Brookfield [fire 2010] link | Hubbardston | Leominster [B&M] | Whites Corner (Southboro) |
Pratt's Jct.(P) | Pratt's Jct.(F) | Old Furnace | West Warren |
Webster Jct. | East Fitchburg | New Braintree | West Berlin Jct. (no structure) |
North Worcester | Waterville | Canada Mills (no structure) |