Updated 1/8/25
Railroad | City/Town | Address | Mov ed | Ty pe | Current Use | Date |
Mat erial | Track | Curr. RR | Notes |
Boston & Albany | Ashland![]() ![]() ![]() ![]() ![]() ![]() |
Homer Ave. near Main St. | No |
P |
Business | 1887 |
Stone | In Use | CSX | Shepley, Rutan & Coolidge stat |
Boston & Albany | East Holliston![]() ![]() |
100 Washington St. | Yes |
P |
Private | before 1879 |
Wood | Gone | None | moved & turned 45º |
Boston & Albany | Holliston![]() ![]() ![]() ![]() ![]() |
81-83 Railroad St. | No |
P |
Business | before 1880 |
Wood | Gone | None | |
Boston & Albany | Natick![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 South Ave. | No |
P |
Business | c.1897 |
Stone | In Use | Amtrak/CSX/ MBTA | a foundation for/under Powers Wine Merchants |
Boston & Albany | Newton Centre![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
70 Union St. | No |
C |
Business | 1891 |
Stone | In Use | MBTA | Shepley, Rutan & Coolidge
station NatRegHP For Sale
Baggage Room![]() ![]() |
Boston & Albany | Newton Highlands ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 Station Ave. | No |
P |
Railroad | 1887 |
Stone | In Use | MBTA | Shepley, Rutan & Coolidge station NatRegHP restoration |
Boston & Albany | South Framingham![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
417 Waverly St. | No |
P |
Business | 1885 |
Stone | In Use | Amtrak/CSX/ MBTA | H.H. Richardson station, w/ baggage room NatRegHP |
Boston & Albany | West Newton![]() ![]() |
1271 Washington St. | No |
P |
Business | 1834 |
Brick | Gone | None | original B&W three-story depot verify? |
Boston & Albany | Woodland![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1897 Washington St. (Rte. 16) | No |
P |
Business | 1886 |
Stone | Gone | None | H.H. Richardson station NatRegHP |
Boston & Maine | Bedford![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
120 South Rd. & 80 Loomis St. | No |
P |
Municipal | 1874 |
Wood | Gone | None | NatRegHP undergoing restoration update |
Boston & Maine | Bedford![]() ![]() ![]() |
120 South Rd. | No |
F |
Society | 1877 |
Wood | Gone | None | orig. engine house; NatRegHP undergoing restoration |
Boston & Maine | Belmont![]() ![]() ![]() ![]() ![]() ![]() |
1 Common St. | No |
P |
Business | 1908 |
Stone | In Use | MBTA/GRS | NRHP |
(Boston & Maine) | Belmont![]() ![]() |
across street from 1 Common St. | Yes |
P |
Society | 1840's |
Wood | (In Use) | (MBTA/GRS) | "Wellington Hill" station, moved in 1980 |
Boston & Maine | Cambridge | Somerville Ave. near Mass. Ave. | No |
P |
Railroad | 1982 |
Glass/ Concrete | In Use | MBTA/GRS | "Porter Square" |
Boston & Maine | Concord![]() ![]() ![]() ![]() ![]() ![]() |
80-86 Thoreau St. | No |
P |
Business | 1893 |
Wood | In Use | MBTA/GRS | re-built in 1895 after fire, much altered |
Boston & Maine | East Billerica![]() |
Gray St. | Yes |
P |
Private | ??? |
Wood | (In Use) | MBTA/GRS | moved 300' back from crossing verify? |
Boston & Maine | (Groton)![]() ![]() ![]() ![]() ![]() ![]() ![]() |
West Main St (behind Garden Center) | Yes |
P |
Private | ??? | Wood | Not in Use | None | "West Groton" |
Boston & Maine | Groton![]() ![]() |
40 Station Ave. | No |
F |
Business | before 1875 |
Wood | Gone | None | |
Boston & Maine | Hudson![]() ![]() ![]() ![]() ![]() ![]() |
34 Pope St. | No |
P |
Business | 1930's |
Brick | Gone | None | replacement station (CM) |
Boston & Maine | Kendal Green![]() ![]() ![]() ![]() ![]() ![]() |
200 Church St. | No |
P |
Private | 1896 |
Wood | In Use | MBTA/GRS | |
Boston & Maine | Lexington![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 Depot Place | No |
P |
Society | 1846/ 1921 |
Wood | Gone | None | being restored |
Boston & Maine | Littleton![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 Taylor St. | No |
P |
Business | 1879 |
Wood | In Use | MBTA/GRS | |
Boston & Maine | Lowell![]() ![]() ![]() ![]() ![]() |
238-254 Central & Green Sts. | No |
P |
Vacant | 1876 |
Brick | Gone | None | "Central St. Station" |
Boston & Maine | Lowell | 101 Thorndike St. | No |
P |
Railroad/ Business | c.1983 |
Brick & Concrete | In Use | MBTA/GRS | Charles Gallagher Trans- portation Center |
Boston & Maine | Malden![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
53 Summer St. | No |
P |
Business | 1892 |
Brick | In Use | MBTA/GRS | |
Boston & Maine | Marlborough![]() |
305 Lincoln St. | No |
C |
Business | 1855 |
Wood | Gone | None | "Marlboro" |
Boston & Maine | Medford![]() ![]() ![]() ![]() ![]() ![]() ![]() |
121 Washington St. | No |
P |
Business | 1894 |
Brick & Stone | Gone | None | "Park St." |
Boston & Maine | North Billerica![]() ![]() ![]() ![]() ![]() |
11 Station St. | No |
P |
Municipal/ Railroad | c.1867 |
Wood | In Use | MBTA/GRS | north wing added in 1998 |
Boston & Maine | North Billerica![]() |
15 Letchworth Ave. | No |
F |
Business | before 1875 |
Wood | In Use | MBTA | |
Boston & Maine | North Reading![]() ![]() |
112 Haverhill St. (Rte. 97) | No |
P |
Business | before 1875 |
Wood | Gone | None | |
Boston & Maine | Pepperell![]() ![]() ![]() ![]() ![]() |
74 Main St. (Rte. 133) at Carter St.. | No |
P |
Business | 1892 |
Wood | Gone | None | former B&P depot, added to on either side |
Boston & Maine | Pepperell![]() ![]() |
Groton St. (Rte. 113) | No |
F |
Business | before 1886 |
Wood | Gone | None | former W&N (WN&P) FH (in East Pepperell) |
Boston & Maine | Reading![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 Lincoln St. | No |
P |
Business | 1870 |
Wood | In Use | MBTA/GRS | |
Boston & Maine | Shirley![]() ![]() ![]() |
Front St., near Church St. | No |
P |
Railroad | 1993 |
Wood | In Use | MBTA/GRS | replica |
Boston & Maine | Silver Hill![]() ![]() |
off Merriam St. | No |
P |
Railroad | 1979 |
Wood | In Use | MBTA/GRS | three-sided shelter |
Boston & Maine | South Sudbury![]() ![]() |
37 Union Ave. | No |
P |
Business | c.1952 |
Wood | Not in Use | None | pre-McGuiness-era |
Boston & Maine | Stoneham![]() ![]() ![]() |
152 Central St. | Yes |
P |
Private | 1881 |
Wood | (Gone) | (None) | "Farm Hill" [read] |
Boston & Maine | Stoneham![]() ![]() ![]() ![]() ![]() ![]() ![]() |
40 Pine St. | No |
P |
Business | 1896 |
Brick | Gone | None | |
Boston & Maine | Tewksbury![]() |
44 North St. | Yes |
P |
Private | 1900 |
Wood | (In Use) | (GRS) | moved from trackside |
Boston & Maine | Townsend![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Railroad St. | No |
P |
Business | c.1882 |
Wood | Gone | None | some iron still visible |
Boston & Maine | Townsend![]() ![]() ![]() ![]() |
Railroad St. | No |
C/F |
Vacant | c.1848 |
Wood | Gone | None | originally a combination station, then a freighthouse |
Boston & Maine | Wakefield![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
North Ave. & 27-29 Tuttle St. | No |
P |
Business | 1889 |
Brick | In Use | MBTA/GRS | [read] |
Boston & Maine | Wakefield![]() |
68 North St. | Yes |
F |
Business | c.1845 |
Wood |
In Use | MBTA/GRS | moved across tracks from orighinal site before 1890 |
Boston & Maine | (Wakefield)![]() ![]() |
49 Tuttle St. | Yes |
P |
Business | 1950's |
Wood | (In Use) | (MBTA/GRS) | 2nd Lynnfield station, moved in 1959 |
Boston & Maine | Wakefield Centre![]() ![]() ![]() ![]() ![]() ![]() ![]() |
57 Water St., at Vernon St. | No |
P |
Business | 1887 |
Wood | In Use | GRS | NatRegHP |
Boston & Maine | Waltham Highlands![]() ![]() ![]() ![]() ![]() |
100 Hammond St. at Elson Rd. | No |
P |
Business | c.1881 |
Wood | Not in Use | MBTA/GRS | |
Boston & Maine | Wayland![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 Cochituate Rd. (Rte. 27) | No |
P |
Business | 1881 |
Wood | Not in Use | None | plans being developed for restoration history |
Boston & Maine | Wayland![]() ![]() ![]() |
Concord Rd. (Rte. 126) | No |
F |
Municipal | 1881 |
Wood | Not in Use | None | plans being developed for restoration history |
Boston & Maine | West Chelmsford![]() ![]() ![]() ![]() |
School St. | No |
F |
Vacant | before 1870 |
Wood | In Use | GRS | was also used for a time as the passenger depot; slated to be moved and restored |
Boston & Maine | West Concord![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20 Commonwealth Ave. & Main St. | No |
P |
Business | c.1894 |
Brick veneer | In Use | MBTA/GRS | "Concord Jct." with New Haven NatRegHP |
Boston & Maine | Westford![]() ![]() ![]() |
56 Forge Village & Cold Spgs Rds. | Yes |
F |
Private | 1873 |
Wood | Gone | None | "Pine Ridge" station |
Boston & Maine | Westford![]() ![]() |
56 Forge Village & Cold Spgs Rds. | Yes |
P |
Private | 1873 |
Wood | Gone | None | "Pine Ridge" station |
Boston & Maine | Weston![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
55 Church St. | Yes |
P |
Private | c.1881 |
Wood | In Use | MBTA/GRS | moved 200' east in 1912
dimensions:![]() ![]() |
Boston & Maine | Wilmington![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
433 Main St. (Rte. 38 &Rte. 129) | No |
P |
Business | c.1887 | Wood | In Use | MBTA/GRS | |
Boston & Maine | Wilmington![]() |
Main St. (Rte. 38 & Rte. 129) | No |
F |
Railroad | before 1875 |
Wood | In Use | MBTA/GRS | |
Boston & Maine | Wilmington![]() ![]() ![]() |
35 Church St. | No |
P |
Private | before 1850 |
Wood | (In Use) | (MBTA/GR | moved from trackside to Church St. in 1887 |
Boston & Maine | Winchester![]() |
Mystic Valley Pkwy. near Bacon St. | No |
P |
Railroad | c.1957 |
Brick & Concrete | In Use | Amtrak/MBTA/ GRS | "Wedgemere" (replace- ment station |
Boston & Maine | Winchester ![]() |
27 Waterfield Rd. | No |
P |
Railroad/ Business | c.1957 |
Brick & Concrete | In Use | Amtrak/MBTA/ GRS | |
Boston & Maine | Woburn ![]() |
100 Atlantic Ave. | No |
P |
Railroad/ Business | 2001 |
Brick | In Use | Amtrak/MBTA/ GRS | Anderson Regional Trans- portation Center |
New Haven | Chelmsford![]() ![]() |
Rte. 110 | No |
F |
Business | ??? |
Wood | Gone | None | |
New Haven | Hopkinton![]() ![]() ![]() |
West Main St. (Rte. 135) | Yes |
P |
Society | 1872 |
Wood | (Gone) | (None) | moved & restored, update (to Ice House Pond) 11/05 |
New Haven | North Framingham![]() |
732 Water St. | P |
Private | ??? |
Wood | Gone | None | repl. station, "Nobscot" | |
New Haven | Newton Upper Falls![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1225 Chestnut St. | No |
P |
Business | 1852 |
Wood | Not in Use | Bay Colony | verify address? |
New Haven | Sherborn![]() ![]() ![]() |
20 Lake St. | Yes |
P |
Private | 1870 |
Wood | (In Use) | (CSX) | heavily remodeled |
New Haven | Sudbury![]() ![]() ![]() ![]() |
40 Hudson Rd./ Rte. 27 | Yes |
P |
Private | 1890 |
Wood | Gone | None | moved .2 miles from original site |
New Haven | Sudbury![]() |
51 Hudson Rd./ Rte. 27 | Yes |
F |
Private | before 1889 |
Wood | Gone | None | moved .25 miles from orig. site & back from road |
Return to main page